PRODUCT INFO
Supplier NameDELPHI
Product NoBF497
TypeBrake drum
Params

Total heatsink drum [mm]: 60

Number of Holes: 4

Assembly types: secured with bolts / screws

Internal diameter drum [mm]: 203

For diametrically starting from [mm]: 90

OEM NUMBER
MITSUBISHIMB 668540
MITSUBISHIMB668540
APPLICATION
MITSUBISHI LANCER IV Hatchback (C6_A, C7_A) MITSUBISHI LANCER IV Hatchback (C6_A, C7_A) 1.8 4WD (C77A)
MITSUBISHI GALANT V sedan (E5_A, E7_A, E8_A) MITSUBISHI GALANT V sedan (E5_A, E7_A, E8_A) 2.0 GLSTD (E57A)
MITSUBISHI GALANT V sedan (E5_A, E7_A, E8_A) MITSUBISHI GALANT V sedan (E5_A, E7_A, E8_A) 1.8 GLSI (E52A)
MITSUBISHI GALANT V (E5_A, E7_A, E8_A) MITSUBISHI GALANT V (E5_A, E7_A, E8_A) 2.0 GLSTD (E57A)
MITSUBISHI GALANT V (E5_A, E7_A, E8_A) MITSUBISHI GALANT V (E5_A, E7_A, E8_A) 1.8 GLSI (E52A)
MITSUBISHI GALANT V sedan (E5_A, E7_A, E8_A) MITSUBISHI GALANT V sedan (E5_A, E7_A, E8_A) 1.8 (E52A)
MITSUBISHI GALANT V (E5_A, E7_A, E8_A) MITSUBISHI GALANT V (E5_A, E7_A, E8_A) 1.8 (E52A)
MITSUBISHI LANCER IV (C6_A, C7_A) MITSUBISHI LANCER IV (C6_A, C7_A) 1.6 GTi
MITSUBISHI LANCER IV Hatchback (C6_A, C7_A) MITSUBISHI LANCER IV Hatchback (C6_A, C7_A) 1.6 GTi (C63A)
MITSUBISHI LANCER IV Hatchback (C6_A, C7_A) MITSUBISHI LANCER IV Hatchback (C6_A, C7_A) 1.6 4WD (C76A, C66A)
MITSUBISHI LANCER IV (C6_A, C7_A) MITSUBISHI LANCER IV (C6_A, C7_A) 1.6 GLX
0