PRODUCT INFO
Supplier NameGABRIEL
Product NoGK419
TypeShock Absorber Support
Params

Installation Side: Front Axle

Height [mm]: 54

Amount needed: 1

Thread Size: M8x1.25

Outer diameter [mm]: 66.2

Centering diameter [mm]: 14.3

Supplementary Article / Supplementary Information2: Ball-less Bearing

OEM NUMBER
PEUGEOT503836
PEUGEOT503854
PEUGEOT503856
PEUGEOT503895
PEUGEOT5038C5
PEUGEOT5038C7
APPLICATION
SKODA FELICIA I (6U1) SKODA FELICIA I (6U1) 1.3
SKODA FELICIA I (6U1) SKODA FELICIA I (6U1) 1.3
SKODA FELICIA I (6U1) SKODA FELICIA I (6U1) 1.6 LX
SKODA FELICIA I station wagon (6U5) SKODA FELICIA I station wagon (6U5) 1.3 LX
SKODA FELICIA I station wagon (6U5) SKODA FELICIA I station wagon (6U5) 1.3 LXI
SKODA FELICIA I station wagon (6U5) SKODA FELICIA I station wagon (6U5) 1.6 GLX
SKODA FELICIA I (6U1) SKODA FELICIA I (6U1) 1.9 D
SKODA FELICIA I station wagon (6U5) SKODA FELICIA I station wagon (6U5) 1.9 D
SKODA FELICIA I ���ڧܧѧ� (6UF, 6U7) SKODA FELICIA I ���ڧܧѧ� (6UF, 6U7) 1.6
SKODA FELICIA I ���ڧܧѧ� (6UF, 6U7) SKODA FELICIA I ���ڧܧѧ� (6UF, 6U7) 1.9 D
PEUGEOT 206+ (T3E) PEUGEOT 206+ (T3E) 1.4 i
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 1.1 i
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 1.4 i
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 1.6 i
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 1.9 D
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 1.4 LPG
SKODA FELICIA I ���ڧܧѧ� (6UF, 6U7) SKODA FELICIA I ���ڧܧѧ� (6UF, 6U7) 1.3
SKODA FELICIA I ���ڧܧѧ� (6UF, 6U7) SKODA FELICIA I ���ڧܧѧ� (6UF, 6U7) 1.3
SKODA FELICIA II (6U1) SKODA FELICIA II (6U1) 1.3
SKODA FELICIA II (6U1) SKODA FELICIA II (6U1) 1.3
SKODA FELICIA II (6U1) SKODA FELICIA II (6U1) 1.6
SKODA FELICIA II (6U1) SKODA FELICIA II (6U1) 1.9 D
SKODA FELICIA II station wagon (6U5) SKODA FELICIA II station wagon (6U5) 1.3
SKODA FELICIA II station wagon (6U5) SKODA FELICIA II station wagon (6U5) 1.6
SKODA FELICIA II station wagon (6U5) SKODA FELICIA II station wagon (6U5) 1.9 D
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 2.0 S16
PEUGEOT 206 Van PEUGEOT 206 Van 1.4 HDi
PEUGEOT 206 Van PEUGEOT 206 Van 1.9 D
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 2.0 HDI 90
PEUGEOT 206 CC (2D) PEUGEOT 206 CC (2D) 2.0 S16
SKODA FELICIA I (6U1) SKODA FELICIA I (6U1) 1.3
SKODA FELICIA I station wagon (6U5) SKODA FELICIA I station wagon (6U5) 1.3
SKODA FELICIA II (6U1) SKODA FELICIA II (6U1) 1.3
RENAULT LAGUNA II Grandtour (KG0/1_) RENAULT LAGUNA II Grandtour (KG0/1_) 3.0 V6 24V (KG0D)
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 2.0 S16
PEUGEOT 206 CC (2D) PEUGEOT 206 CC (2D) 1.6 16V
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 1.6 16V
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 1.4 HDi eco 70
PEUGEOT 206 SW (2E/K) PEUGEOT 206 SW (2E/K) 1.1
PEUGEOT 206 SW (2E/K) PEUGEOT 206 SW (2E/K) 1.4
PEUGEOT 206 SW (2E/K) PEUGEOT 206 SW (2E/K) 1.6 16V
PEUGEOT 206 SW (2E/K) PEUGEOT 206 SW (2E/K) 2.0 16V
PEUGEOT 206 SW (2E/K) PEUGEOT 206 SW (2E/K) 1.4 HDi
PEUGEOT 206 SW (2E/K) PEUGEOT 206 SW (2E/K) 2.0 HDi
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 2.0 RC
PEUGEOT 206 SW (2E/K) PEUGEOT 206 SW (2E/K) 1.4 16V
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 1.4 16V
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 1.6 HDi 110
PEUGEOT 206 SW (2E/K) PEUGEOT 206 SW (2E/K) 1.6 HDi 110
PEUGEOT 206 CC (2D) PEUGEOT 206 CC (2D) 1.6 HDi 110
RENAULT LAGUNA II (BG0/1_) RENAULT LAGUNA II (BG0/1_) 1.6 16V (BG1G, BG1H)
RENAULT LAGUNA II (BG0/1_) RENAULT LAGUNA II (BG0/1_) 2.0 dCi (BG1T)
RENAULT LAGUNA II (BG0/1_) RENAULT LAGUNA II (BG0/1_) 2.0 dCi (BG14, BG1S)
PEUGEOT 206 sedan PEUGEOT 206 sedan 1.4
PEUGEOT 206 sedan PEUGEOT 206 sedan 1.6 16V
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 1.1
AUDI A4 (8K2, B8) AUDI A4 (8K2, B8) 3.2 FSI quattro
AUDI A4 (8K2, B8) AUDI A4 (8K2, B8) 3.0 TDI quattro
AUDI A4 Avant (8K5, B8) AUDI A4 Avant (8K5, B8) 3.2 FSI quattro
AUDI A4 Avant (8K5, B8) AUDI A4 Avant (8K5, B8) 3.0 TDI quattro
AUDI A4 (8K2, B8) AUDI A4 (8K2, B8) 2.0 TDI quattro
AUDI A4 (8K2, B8) AUDI A4 (8K2, B8) 2.0 TFSI quattro
AUDI A4 Avant (8K5, B8) AUDI A4 Avant (8K5, B8) 2.0 TFSI quattro
AUDI A4 (8K2, B8) AUDI A4 (8K2, B8) 1.8 TFSI quattro
AUDI A4 (8K2, B8) AUDI A4 (8K2, B8) S4 quattro
AUDI A4 (8K2, B8) AUDI A4 (8K2, B8) 3.0 TDI quattro
AUDI A4 Avant (8K5, B8) AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro
AUDI A4 Avant (8K5, B8) AUDI A4 Avant (8K5, B8) S4 quattro
AUDI A4 Avant (8K5, B8) AUDI A4 Avant (8K5, B8) 2.0 TDI quattro
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 1.4 HDi
AUDI A4 (8K2, B8) AUDI A4 (8K2, B8) 2.0 TDI quattro
AUDI A4 Avant (8K5, B8) AUDI A4 Avant (8K5, B8) 2.0 TDI quattro
0