PRODUCT INFO
Supplier NameDENSO
Product NoDCN05002
TypeCondenser, air conditioning
Params

Thickness [mm]: 21mm

Width (mm): 487

Height [mm]: 430

Radiator Dimensions: 487 * 430 * 21

Material: aluminum

Weight [g]: 3612

Refrigerant: R134a

OEM NUMBER
BMW6453 8391 406
OM64538398181
OM64538391406
OM64538390250
NISSAN64538373004
OM64538369105
OM64538367946
BMW6453.8.398.181
BMW6453.8.373.004
BMW6453 8398 181
BMW64 53 8 367 946
BMW6453 8390 250
BMW6453 8373 004
BMW6453 8369 105
BMW6453 8367 946
BMW64 53 8 398 181
BMW64 53 8 391 406
BMW64 53 8 390 250
BMW64 53 8 373 004
BMW64 53 8 369 105
APPLICATION
BMW 3 (E36) BMW 3 (E36) 316 i
BMW 3 (E36) BMW 3 (E36) 316 i
BMW 3 (E36) BMW 3 (E36) 318 i
BMW 3 (E36) BMW 3 (E36) 318 is
BMW 3 coupe (E36) BMW 3 coupe (E36) 318 is
BMW 3 (E36) BMW 3 (E36) 320 i
BMW 3 coupe (E36) BMW 3 coupe (E36) 320 i
BMW 3 (E36) BMW 3 (E36) 325 i
BMW 3 coupe (E36) BMW 3 coupe (E36) 325 i
BMW 3 (E36) BMW 3 (E36) 325 td
BMW 3 (E36) BMW 3 (E36) 325 tds
BMW 3 Cabriolet (E36) BMW 3 Cabriolet (E36) 320 i
BMW 3 Cabriolet (E36) BMW 3 Cabriolet (E36) 325 i
BMW 3 coupe (E36) BMW 3 coupe (E36) 316 i
BMW 3 Cabriolet (E36) BMW 3 Cabriolet (E36) 318 i
BMW 3 Compact (E36) BMW 3 Compact (E36) 316 i
BMW 3 (E36) BMW 3 (E36) 318 tds
BMW 3 Compact (E36) BMW 3 Compact (E36) 318 tds
BMW 3 Compact (E36) BMW 3 Compact (E36) 318 ti
BMW 3 Touring (E36) BMW 3 Touring (E36) 320 i
BMW 3 Touring (E36) BMW 3 Touring (E36) 328 i
BMW 3 Touring (E36) BMW 3 Touring (E36) 318 tds
BMW 3 (E36) BMW 3 (E36) 328 i
BMW 3 (E36) BMW 3 (E36) 323 i 2.5
BMW 3 coupe (E36) BMW 3 coupe (E36) 328 i
BMW 3 Cabriolet (E36) BMW 3 Cabriolet (E36) 328 i
BMW 3 (E36) BMW 3 (E36) 318 i
BMW 3 Cabriolet (E36) BMW 3 Cabriolet (E36) 323 i
BMW 3 coupe (E36) BMW 3 coupe (E36) 318 is
BMW 3 coupe (E36) BMW 3 coupe (E36) 323 i
BMW 3 Touring (E36) BMW 3 Touring (E36) 323 i
BMW 3 Touring (E36) BMW 3 Touring (E36) 318 i
BMW 3 (E36) BMW 3 (E36) 318 is
BMW 3 Compact (E36) BMW 3 Compact (E36) 318 ti
BMW Z3 Roadster (E36) BMW Z3 Roadster (E36) 1.9 i
BMW Z3 Roadster (E36) BMW Z3 Roadster (E36) 1.8 i
BMW Z3 Roadster (E36) BMW Z3 Roadster (E36) 2.8 i
BMW Z3 Roadster (E36) BMW Z3 Roadster (E36) M 3.2
BMW 3 Compact (E36) BMW 3 Compact (E36) 323 ti
BMW Z3 coupe (E36) BMW Z3 coupe (E36) 2.8 i
BMW 3 Compact (E36) BMW 3 Compact (E36) 316 g
BW Z3 coupe (E36) BMW Z3 coupe (E36) M
BMW 3 (E36) BMW 3 (E36) 316 i
BMW Z3 Roadster (E36) BMW Z3 Roadster (E36) 1.9 i
BMW Z3 Roadster (E36) BMW Z3 Roadster (E36) 2.0 i
BMW Z3 Roadster (E36) BMW Z3 Roadster (E36) 1.9 i
BMW 3 Compact (E36) BMW 3 Compact (E36) 316 i
BMW 3 Touring (E36) BMW 3 Touring (E36) 316 i
BMW Z3 Roadster (E36) BMW Z3 Roadster (E36) 3.0 i
BMW Z3 coupe (E36) BMW Z3 coupe (E36) 3.0 i
BMW Z3 Roadster (E36) BMW Z3 Roadster (E36) 2.2 i
BMW Z3 Roadster (E36) BMW Z3 Roadster (E36) M 3.2
BW Z3 coupe (E36) BMW Z3 coupe (E36) M
0