PRODUCT INFO
Supplier NameHERTH+BUSS JAKOPARTS
Product NoJ5115045
TypeGenerator
Params

Voltage [V]: 14V

Generator charge current (A): 75A

Diameter [mm]: 135

Position / Degree: 0

Diameter of the pulley [mm]: 78

Belt belt: staple belt

Supplementary Article / Supplementary Information: with integrated regulator

On-board network model: for vehicles with 12 On-board network

Type of cooling system: air cooling

Return is old is optional:

OEM NUMBER
MITSUBISHIA 3 T 41876
MITSUBISHIA3T 08376
MITSUBISHIA3T 41876
MITSUBISHIA3T08376
MITSUBISHIA3T41876
MITSUBISHIMD 111 233
MITSUBISHIMD 111233
MITSUBISHIMD111233
MITSUBISHIMD111233R
MITSUBISHIMD168988
MITSUBISHIRD111233C
APPLICATION
MITSUBISHI L 300 III Van (P0_V, P1_V, P_2V) MITSUBISHI L 300 III Van (P0_V, P1_V, P_2V) 2.0 (P03V, P13V)
MITSUBISHI L 300 III bus (P0_W, P1_W, P2_W) MITSUBISHI L 300 III bus (P0_W, P1_W, P2_W) 2.0 4WD (P23W, P03W, P13W)
MITSUBISHI L 300 III bus (P0_W, P1_W, P2_W) MITSUBISHI L 300 III bus (P0_W, P1_W, P2_W) 2.0 (P03W, P13W)
MITSUBISHI L 300 III bus (P0_W, P1_W, P2_W) MITSUBISHI L 300 III bus (P0_W, P1_W, P2_W) 2.0 4WD (P23W, P03W, P13W)
MITSUBISHI L 300 III bus (P0_W, P1_W, P2_W) MITSUBISHI L 300 III bus (P0_W, P1_W, P2_W) 2.4 4WD (P24W)
MITSUBISHI L 300 III bus (P0_W, P1_W, P2_W) MITSUBISHI L 300 III bus (P0_W, P1_W, P2_W) 2.4 4WD (P24W)
MITSUBISHI L 300 III bus (P0_W, P1_W, P2_W) MITSUBISHI L 300 III bus (P0_W, P1_W, P2_W) 2.0 (P03W, P13W)
MITSUBISHI L 300 III bus (P0_W, P1_W, P2_W) MITSUBISHI L 300 III bus (P0_W, P1_W, P2_W) 2.4 (P04W, P14W)
0