PRODUCT INFO
Supplier NameBRAXIS
Product NoAA0082
TypeSet of brake pads, disk brake
Params

Manufacturer Restriction: CONTINENTAL

Height1 [mm]: 45

Depreciation sensors: wear sensor

Length1 [mm]: 123.3

Thickness1 [mm]: 16.5

WVA number: 2018020181

OEM NUMBER
BMW34 21 1 161 456
BMW34 21 6 761 238
BMW34 21 6 761 239
BMW34211160340
BMW34211160533
BMW34211161455
BMW34211162446
BMW34211164501
BMW34211165233
BMW34211165235
MGSFP100520
APPLICATION
BMW 3 (E36) BMW 3 (E36) 316 i
BMW 3 (E36) BMW 3 (E36) 316 i
BMW 3 (E36) BMW 3 (E36) 318 i
BMW 3 (E36) BMW 3 (E36) 318 is
BMW 3 coupe (E36) BMW 3 coupe (E36) 318 is
BMW 3 (E36) BMW 3 (E36) 320 i
BMW 3 coupe (E36) BMW 3 coupe (E36) 320 i
BMW 3 (E36) BMW 3 (E36) 325 i
BMW 3 coupe (E36) BMW 3 coupe (E36) 325 i
BMW 3 (E36) BMW 3 (E36) 325 td
BMW 3 (E36) BMW 3 (E36) 325 tds
BMW 3 Cabriolet (E36) BMW 3 Cabriolet (E36) 320 i
BMW 3 Cabriolet (E36) BMW 3 Cabriolet (E36) 325 i
BMW 3 coupe (E36) BMW 3 coupe (E36) 316 i
BMW 3 Cabriolet (E36) BMW 3 Cabriolet (E36) 318 i
BMW 3 Compact (E36) BMW 3 Compact (E36) 316 i
BMW 3 (E36) BMW 3 (E36) 318 tds
BMW 3 Compact (E36) BMW 3 Compact (E36) 318 tds
BMW 3 Compact (E36) BMW 3 Compact (E36) 318 ti
BMW 3 Touring (E36) BMW 3 Touring (E36) 320 i
BMW 3 Touring (E36) BMW 3 Touring (E36) 328 i
BMW 3 Touring (E36) BMW 3 Touring (E36) 318 tds
BMW 3 Touring (E36) BMW 3 Touring (E36) 325 tds
BMW 3 (E36) BMW 3 (E36) 328 i
BMW 3 (E36) BMW 3 (E36) 323 i 2.5
BMW 3 coupe (E36) BMW 3 coupe (E36) 328 i
BMW 3 Cabriolet (E36) BMW 3 Cabriolet (E36) 328 i
BMW 3 (E36) BMW 3 (E36) 318 i
BMW 3 Cabriolet (E36) BMW 3 Cabriolet (E36) 323 i
BMW 3 coupe (E36) BMW 3 coupe (E36) 318 is
BMW 3 coupe (E36) BMW 3 coupe (E36) 323 i
BMW 3 Touring (E36) BMW 3 Touring (E36) 323 i
BMW 3 Touring (E36) BMW 3 Touring (E36) 318 i
BMW 3 (E36) BMW 3 (E36) 318 is
BMW 3 Compact (E36) BMW 3 Compact (E36) 318 ti
BMW Z3 Roadster (E36) BMW Z3 Roadster (E36) 1.9 i
BMW Z3 Roadster (E36) BMW Z3 Roadster (E36) 1.8 i
BMW Z3 Roadster (E36) BMW Z3 Roadster (E36) 2.8 i
BMW 3 Compact (E36) BMW 3 Compact (E36) 323 ti
BMW Z3 coupe (E36) BMW Z3 coupe (E36) 2.8 i
BMW 3 (E46) BMW 3 (E46) 318 i
BMW 3 Compact (E36) BMW 3 Compact (E36) 316 g
BMW 3 (E36) BMW 3 (E36) 316 i
BMW Z3 Roadster (E36) BMW Z3 Roadster (E36) 1.9 i
BMW 3 (E46) BMW 3 (E46) 316 i
BMW Z3 Roadster (E36) BMW Z3 Roadster (E36) 2.0 i
BMW Z3 Roadster (E36) BMW Z3 Roadster (E36) 1.9 i
BMW 3 Compact (E36) BMW 3 Compact (E36) 316 i
BMW 3 coupe (E46) BMW 3 coupe (E46) 318 Ci
BMW 3 Touring (E36) BMW 3 Touring (E36) 316 i
BMW Z3 Roadster (E36) BMW Z3 Roadster (E36) 3.0 i
BMW Z3 coupe (E36) BMW Z3 coupe (E36) 3.0 i
BMW Z3 Roadster (E36) BMW Z3 Roadster (E36) 2.2 i
BMW 3 (E46) BMW 3 (E46) 316 i
BMW 3 coupe (E46) BMW 3 coupe (E46) 316 Ci
BMW 3 Compact (E46) BMW 3 Compact (E46) 316 ti
BMW 3 (E46) BMW 3 (E46) 316 i
BMW Z4 Roadster (E85) BMW Z4 Roadster (E85) 2.5 i
BMW Z4 Roadster (E85) BMW Z4 Roadster (E85) 2.2 i
BMW Z4 Roadster (E85) BMW Z4 Roadster (E85) 2.0 i
BMW 3 (E46) BMW 3 (E46) 316 i
BMW 3 coupe (E46) BMW 3 coupe (E46) 316 Ci
BMW Z4 Roadster (E85) BMW Z4 Roadster (E85) 2.5 i
BMW 3 Compact (E46) BMW 3 Compact (E46) 316 ti
0