PRODUCT INFO
Supplier NameJURID
Product No329245J
TypeBrake drum
Params

Installation Side: Rear Axle

Weight [kg]: 6.85

Bore Diameter [mm]: 51.884

Drum Diameter: 203

External drum diameter (mm): 247

Max. Dimension of the brake drum [mm]: 204

Internal heatsink drum [mm]: 46

Total height of the drum [mm]: 71.4

Number of Holes: 4

Chamfer Diameter2 [mm]: 108

Flange Hole Diameter [mm]: 51.884

Supplementary Article / Supplementary Information 2: Wheel Bearing

OEM NUMBER
PEUGEOT4247 41
PEUGEOT4247 45
PEUGEOT4247 47
CITRO?N/PEUGEOT4247,47
PEUGEOT4247-41
PEUGEOT4247-45
PEUGEOT4247-47
PEUGEOT4247.41
PEUGEOT4247.45
PEUGEOT4247.47
PEUGEOT424741
PEUGEOT424745
PEUGEOT424747
APPLICATION
CITRO?N SAXO (S0, S1) CITRO?N SAXO (S0, S1) 1.0 X
CITRO?N SAXO (S0, S1) CITRO?N SAXO (S0, S1) 1.1 X,SX
CITRO?N SAXO (S0, S1) CITRO?N SAXO (S0, S1) 1.4 VTS
CITRO?N SAXO (S0, S1) CITRO?N SAXO (S0, S1) 1.6 VTL,VTR
CITRO?N SAXO (S0, S1) CITRO?N SAXO (S0, S1) 1.5 D
CITRO?N SAXO (S0, S1) CITRO?N SAXO (S0, S1) 1.6 VTS
CITRO?N SAXO (S0, S1) CITRO?N SAXO (S0, S1) 1.5 D
PEUGEOT 106 II (1) PEUGEOT 106 II (1) 1.0 i
PEUGEOT 106 II (1) PEUGEOT 106 II (1) 1.1 i
PEUGEOT 106 II (1) PEUGEOT 106 II (1) 1.4 i
PEUGEOT 106 II (1) PEUGEOT 106 II (1) 1.6 i
PEUGEOT 106 II (1) PEUGEOT 106 II (1) 1.6 S16
PEUGEOT 106 II (1) PEUGEOT 106 II (1) 1.6 i
PEUGEOT 106 II (1) PEUGEOT 106 II (1) 1.5 D
PEUGEOT 106 II (1) PEUGEOT 106 II (1) 1.1 i
PEUGEOT 106 II (1) PEUGEOT 106 II (1) 1.0 i
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 1.1 i
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 1.4 i
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 1.6 i
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 1.9 D
CITRO?N SAXO (S0, S1) CITRO?N SAXO (S0, S1) 1.1 X,SX
PEUGEOT 206 Van PEUGEOT 206 Van 1.4 HDi
PEUGEOT 206 Van PEUGEOT 206 Van 1.9 D
PEUGEOT 106 Van (1_) PEUGEOT 106 Van (1_) 1.5 D
PEUGEOT 106 Van (1_) PEUGEOT 106 Van (1_) 1.5 D
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 2.0 HDI 90
CITRO?N SAXO (S0, S1) CITRO?N SAXO (S0, S1) 1.0 X
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 1.6 16V
PEUGEOT 106 II (1) PEUGEOT 106 II (1) 1.5 D
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 1.4 HDi eco 70
PEUGEOT 206 SW (2E/K) PEUGEOT 206 SW (2E/K) 1.1
PEUGEOT 206 SW (2E/K) PEUGEOT 206 SW (2E/K) 1.4
PEUGEOT 206 SW (2E/K) PEUGEOT 206 SW (2E/K) 1.6 16V
PEUGEOT 206 SW (2E/K) PEUGEOT 206 SW (2E/K) 2.0 16V
PEUGEOT 206 SW (2E/K) PEUGEOT 206 SW (2E/K) 1.4 HDi
PEUGEOT 206 SW (2E/K) PEUGEOT 206 SW (2E/K) 2.0 HDi
PEUGEOT 206 SW (2E/K) PEUGEOT 206 SW (2E/K) 1.4 16V
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 1.4 16V
CITRO?N SAXO (S0, S1) CITRO?N SAXO (S0, S1) 1.6 VTS
PEUGEOT 206 sedan PEUGEOT 206 sedan 1.4
PEUGEOT 206 sedan PEUGEOT 206 sedan 1.6 16V
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 1.1
CITRO?N SAXO (S0, S1) CITRO?N SAXO (S0, S1) 1.6
CITRO?N SAXO (S0, S1) CITRO?N SAXO (S0, S1) 1.6
CITRO?N SAXO (S0, S1) CITRO?N SAXO (S0, S1) 1.6
CITRO?N SAXO (S0, S1) CITRO?N SAXO (S0, S1) 1.5 D
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 1.4 HDi
0