PRODUCT INFO
Supplier NameWILMINK GROUP
Product NoWG1444331
TypePower supply system element
Params

Voltage [V]: 13.5V

Weight [kg]: 1.008

Pressure [bar]: 3.65

Operation: electric

Supplementary Article / Supplementary Information: without seals

Wheelbase: 1.67 inches

OEM NUMBER
PEUGEOT1525N9
PEUGEOTLE2008
PEUGEOTLE20.08
PEUGEOTLE-2008
PEUGEOT9642124180
PEUGEOT96421241
PEUGEOT9638028780
PEUGEOT96380287
PEUGEOT96 421 241 80
PEUGEOT96 380 287 80
PEUGEOT1525Y2
PEUGEOT1525 EA
PEUGEOT1525EA
PEUGEOT1525.Y2
PEUGEOT1525.N9
PEUGEOT1525.EA
PEUGEOT1525-Y2
PEUGEOT1525-N9
PEUGEOT1525-EA
PEUGEOT1525 Y2
PEUGEOT1525 N9
APPLICATION
PEUGEOT 406 (8B) PEUGEOT 406 (8B) 2.0 16V
PEUGEOT 406 Break (8E/F) PEUGEOT 406 Break (8E/F) 1.8 16V
PEUGEOT 406 Break (8E/F) PEUGEOT 406 Break (8E/F) 2.0 16V
PEUGEOT 406 coupe (8C) PEUGEOT 406 coupe (8C) 2.0 16V
PEUGEOT 206+ (T3E) PEUGEOT 206+ (T3E) 1.4 i
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 1.1 i
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 1.4 i
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 1.6 i
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 1.4 LPG
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 2.0 S16
PEUGEOT 406 (8B) PEUGEOT 406 (8B) 2.0 16V
PEUGEOT 406 Break (8E/F) PEUGEOT 406 Break (8E/F) 2.0 16V
PEUGEOT 406 coupe (8C) PEUGEOT 406 coupe (8C) 2.0 16V
PEUGEOT 406 (8B) PEUGEOT 406 (8B) 3.0 V6
PEUGEOT 406 Break (8E/F) PEUGEOT 406 Break (8E/F) 3.0 V6
PEUGEOT 406 coupe (8C) PEUGEOT 406 coupe (8C) 3.0 V6
PEUGEOT 406 (8B) PEUGEOT 406 (8B) 2.2
PEUGEOT 406 Break (8E/F) PEUGEOT 406 Break (8E/F) 2.2
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 2.0 S16
PEUGEOT 406 (8B) PEUGEOT 406 (8B) 1.8 16V
PEUGEOT 406 Break (8E/F) PEUGEOT 406 Break (8E/F) 1.8 16V
PEUGEOT 406 (8B) PEUGEOT 406 (8B) 2.0 16V
PEUGEOT 406 Break (8E/F) PEUGEOT 406 Break (8E/F) 2.0 16V
PEUGEOT 406 coupe (8C) PEUGEOT 406 coupe (8C) 2.0 16V
PEUGEOT 206 CC (2D) PEUGEOT 206 CC (2D) 1.6 16V
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 1.6 16V
PEUGEOT 206 SW (2E/K) PEUGEOT 206 SW (2E/K) 1.1
PEUGEOT 206 SW (2E/K) PEUGEOT 206 SW (2E/K) 1.4
PEUGEOT 206 SW (2E/K) PEUGEOT 206 SW (2E/K) 1.6 16V
PEUGEOT 206 SW (2E/K) PEUGEOT 206 SW (2E/K) 2.0 16V
PEUGEOT 406 coupe (8C) PEUGEOT 406 coupe (8C) 2.2
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 2.0 RC
PEUGEOT 206 SW (2E/K) PEUGEOT 206 SW (2E/K) 1.4 16V
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 1.4 16V
PEUGEOT 206 sedan PEUGEOT 206 sedan 1.4
PEUGEOT 206 sedan PEUGEOT 206 sedan 1.6 16V
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 1.1
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 1.6 16V
PEUGEOT 206 Hatchback (2A/C) PEUGEOT 206 Hatchback (2A/C) 1.4 CNG
PEUGEOT 406 (8B) PEUGEOT 406 (8B) 1.8 Bifuel
0