PRODUCT INFO
Supplier NameELECTRIC LIFE
Product NoAL8076505
TypeHandle
Params

Number of doors: 5

Installation side: front left

Color: black

Material: polymer material

OEM NUMBER
AUDI443 837 205 C
AUDI443 837 205C
AUDI443.837.205C
AUDI443837205C
APPLICATION
AUDI 100 (44, 44Q, C3) AUDI 100 (44, 44Q, C3) 1.8
AUDI 100 (44, 44Q, C3) AUDI 100 (44, 44Q, C3) 1.8 Cat
AUDI 100 (44, 44Q, C3) AUDI 100 (44, 44Q, C3) 1.9
AUDI 100 (44, 44Q, C3) AUDI 100 (44, 44Q, C3) 2.0
AUDI 100 (44, 44Q, C3) AUDI 100 (44, 44Q, C3) 2.0 Cat
AUDI 100 (44, 44Q, C3) AUDI 100 (44, 44Q, C3) 2.1
AUDI 100 (44, 44Q, C3) AUDI 100 (44, 44Q, C3) 2.2
AUDI 100 (44, 44Q, C3) AUDI 100 (44, 44Q, C3) 2.2
AUDI 100 (44, 44Q, C3) AUDI 100 (44, 44Q, C3) 2.2 Turbo
AUDI 100 (44, 44Q, C3) AUDI 100 (44, 44Q, C3) 2.3 E
AUDI 100 (44, 44Q, C3) AUDI 100 (44, 44Q, C3) 2.0 D
AUDI 100 (44, 44Q, C3) AUDI 100 (44, 44Q, C3) 2.0 D Turbo
AUDI 100 (44, 44Q, C3) AUDI 100 (44, 44Q, C3) 2.0 D Turbo
AUDI 100 (44, 44Q, C3) AUDI 100 (44, 44Q, C3) 1.8 quattro
AUDI 100 (44, 44Q, C3) AUDI 100 (44, 44Q, C3) 1.8 Cat quattro
AUDI 100 (44, 44Q, C3) AUDI 100 (44, 44Q, C3) 2.2 quattro
AUDI 100 (44, 44Q, C3) AUDI 100 (44, 44Q, C3) 2.2 E Turbo quattro
AUDI 100 (44, 44Q, C3) AUDI 100 (44, 44Q, C3) 2.3 E quattro
AUDI 100 Avant (44, 44Q, C3) AUDI 100 Avant (44, 44Q, C3) 1.8
AUDI 100 Avant (44, 44Q, C3) AUDI 100 Avant (44, 44Q, C3) 1.8
AUDI 100 Avant (44, 44Q, C3) AUDI 100 Avant (44, 44Q, C3) 1.8
AUDI 100 Avant (44, 44Q, C3) AUDI 100 Avant (44, 44Q, C3) 2.0
AUDI 100 Avant (44, 44Q, C3) AUDI 100 Avant (44, 44Q, C3) 2.0 E Cat
AUDI 100 Avant (44, 44Q, C3) AUDI 100 Avant (44, 44Q, C3) 2.1
AUDI 100 Avant (44, 44Q, C3) AUDI 100 Avant (44, 44Q, C3) 2.2
AUDI 100 Avant (44, 44Q, C3) AUDI 100 Avant (44, 44Q, C3) 2.2
AUDI 100 Avant (44, 44Q, C3) AUDI 100 Avant (44, 44Q, C3) 2.2 Turbo
AUDI 100 Avant (44, 44Q, C3) AUDI 100 Avant (44, 44Q, C3) 2.3
AUDI 100 Avant (44, 44Q, C3) AUDI 100 Avant (44, 44Q, C3) 2.0 D
AUDI 100 Avant (44, 44Q, C3) AUDI 100 Avant (44, 44Q, C3) 2.0 TD
AUDI 100 Avant (44, 44Q, C3) AUDI 100 Avant (44, 44Q, C3) 2.0 TD
AUDI 100 Avant (44, 44Q, C3) AUDI 100 Avant (44, 44Q, C3) 2.2 quattro
AUDI 100 Avant (44, 44Q, C3) AUDI 100 Avant (44, 44Q, C3) 2.2 Turbo quattro
AUDI 100 Avant (44, 44Q, C3) AUDI 100 Avant (44, 44Q, C3) 2.3 E quattro
AUDI 100 (44, 44Q, C3) AUDI 100 (44, 44Q, C3) 1.8
AUDI 100 (44, 44Q, C3) AUDI 100 (44, 44Q, C3) 2.2 E quattro
AUDI 100 Avant (44, 44Q, C3) AUDI 100 Avant (44, 44Q, C3) 2.2 E quattro
AUDI 100 Avant (44, 44Q, C3) AUDI 100 Avant (44, 44Q, C3) 1.9
AUDI 100 Avant (44, 44Q, C3) AUDI 100 Avant (44, 44Q, C3) 1.8 quattro
AUDI 100 Avant (44, 44Q, C3) AUDI 100 Avant (44, 44Q, C3) 1.8 Cat quattro
AUDI 100 (44, 44Q, C3) AUDI 100 (44, 44Q, C3) 1.8
AUDI 100 (44, 44Q, C3) AUDI 100 (44, 44Q, C3) 1.8 quattro
AUDI 100 Avant (44, 44Q, C3) AUDI 100 Avant (44, 44Q, C3) 1.8 quattro
AUDI 100 (44, 44Q, C3) AUDI 100 (44, 44Q, C3) 2.0
AUDI 100 Avant (44, 44Q, C3) AUDI 100 Avant (44, 44Q, C3) 2.0 E
AUDI 100 Avant (44, 44Q, C3) AUDI 100 Avant (44, 44Q, C3) 1.8 Cat
AUDI 100 (44, 44Q, C3) AUDI 100 (44, 44Q, C3) 2.2
AUDI 100 (44, 44Q, C3) AUDI 100 (44, 44Q, C3) 2.2
AUDI 100 Avant (44, 44Q, C3) AUDI 100 Avant (44, 44Q, C3) 2.1
0