STELLOX · Supplier / Category · Wheel Bolts
79-01408-SX
Supplier-confirmed product data. Availability and pricing are quoted on inquiry.
5049M12x1,5Normal
Add to inquiry — supplier confirms availability and pricing
SupplierSTELLOX
OEM references6
Vehicle fitment102
Technical data
Specification
| Weight [g] | 50 |
|---|---|
| Length [m] | 49 |
| Thread Size | M12x1,5 |
| Article Status | Normal |
| Quantity Per Package | 1 |
| GTIN | 4057276781979 |
Cross reference
OEM numbers
TOYOTA: 90942-02034TOYOTA: 90942-02052TOYOTA: 90942-02079MAZDA: BP4K33062MAZDA: BP4L33062MAZDA: C23633062
Cross references are provided as a lookup aid. Always verify fitment against the OEM number and vehicle application before ordering.
Vehicle fitment
Fits 102 vehicle variants
Applications recorded by the supplier · brand, model and year
| Make | Model | Year |
|---|---|---|
| LEXUS | LEXUS RX (_L1_) 350 AWD (GGL15_, GGL15R) | 2008.12-2015.08 |
| LEXUS | LEXUS RX (_L1_) 450h (GYL10, GYL10_, GYL10R) | 2009.03-2015.09 |
| LEXUS | LEXUS RX (_L1_) 450h AWD (GYL15, GYL15_, GYL15R, GYL16W) | 2009.03-2015.09 |
| LEXUS | LEXUS RX (_L2_) 450h (GYL20_, GYL20W) | 2015.10 |
| LEXUS | LEXUS RX (_L2_) 450h AWD (GYL25_, GYL26_, GYL25, GYL26, GYL25R, GYL26R) | 2015.11 |
| TOYOTA | TOYOTA 4 RUNNER II (_N13_) 3.0 EFI (VZN130_, VZN130G, VZN130R) | 1990.01-1995.10 |
| TOYOTA | TOYOTA 4 RUNNER II (_N13_) 3.0 TD (KZN130_, KZN130G, KZN130W) | 1993.10-1996.03 |
| TOYOTA | TOYOTA 4 RUNNER III (_N18_) 2.7 (RZN180) | 1995.11-2002.07 |
| TOYOTA | TOYOTA 4 RUNNER III (_N18_) 2.7 EFI 4WD (RZN185_) | 1995.11-2002.08 |
| TOYOTA | TOYOTA 4 RUNNER III (_N18_) 3.0 TD (KZN185) | 1995.11-2002.11 |
| TOYOTA | TOYOTA 4 RUNNER V (_N28_) 4.0 (GRN280_) | 2010.01 |
| TOYOTA | TOYOTA FJ CRUISER (GSJ1_) 4.0 4WD (GSJ15_) | 2006.01-2018.01 |
| TOYOTA | TOYOTA FORTUNER (_N5_, _N6_) 2.7 (TGN61_, TGN61R) | 2004.06-2015.05 |
| TOYOTA | TOYOTA HIACE III Bus (_H5_, _H6_, _H7_, _H8_, _H9_) 1.8 (YH50, YH60) | 1983.03-1989.07 |
| TOYOTA | TOYOTA HIACE III Bus (_H5_, _H6_, _H7_, _H8_, _H9_) 2.0 (YH51, YH61) | 1985.01-1989.08 |
| TOYOTA | TOYOTA HIACE III Bus (_H5_, _H6_, _H7_, _H8_, _H9_) 2.2 D (LH50, LH60) | 1982.12-1989.11 |
| TOYOTA | TOYOTA HIACE III Bus (_H5_, _H6_, _H7_, _H8_, _H9_) 2.4 D (LH51, LH61, LH66) | 1984.04-1989.08 |
| TOYOTA | TOYOTA HIACE III Bus (_H5_, _H6_, _H7_, _H8_, _H9_) 2.4 D 4WD (LH56, LH66) | 1987.01-1989.08 |
| TOYOTA | TOYOTA HIACE III Van (_H5_, _H6_, _H7_, _H8_, _H9_) 1.8 (YH50, YH60) | 1982.12-1989.07 |
| TOYOTA | TOYOTA HIACE III Van (_H5_, _H6_, _H7_, _H8_, _H9_) 2.0 (YH51, YH61) | 1982.12-1989.08 |
Showing 1–20 of 102
1 / 6
Fitment is supplied as brand, model and year records. Always confirm the OEM reference before ordering.