PRODUCT INFO
Supplier NameMOTAQUIP
Product NoVCF143
TypeCabin Air Filter
Params

Length1 / length2 [mm]: 288

Width (mm): 224

Height [mm]: 13

Serial:

OEM NUMBER
FIAT60 811 242
OM60801430
OM60811242
LANCIA77 972 29
OM7797229
FIAT82 398 550
OM82398550
SAAB96 25 674
SAAB962 5674
OM9625674
APPLICATION
ALFA ROMEO 164 (164_) ALFA ROMEO 164 (164_) 2.0 T.S. (164.H3)
ALFA ROMEO 164 (164_) ALFA ROMEO 164 (164_) 3.0 V6 (164.A)
ALFA ROMEO 164 (164_) ALFA ROMEO 164 (164_) 3.0 24V (164.K1)
ALFA ROMEO 164 (164_) ALFA ROMEO 164 (164_) 3.0 24V QV (164.H1)
SAAB 9000 Hatchback SAAB 9000 Hatchback 2.0 -16
SAAB 9000 Hatchback SAAB 9000 Hatchback 2.0 -16 Turbo
SAAB 9000 Hatchback SAAB 9000 Hatchback 2.0 -16 CS
SAAB 9000 Hatchback SAAB 9000 Hatchback 2.0 -16 ND Turbo
SAAB 9000 Hatchback SAAB 9000 Hatchback 2.0 -16 Turbo
SAAB 9000 Hatchback SAAB 9000 Hatchback 2.3 -16 CS
SAAB 9000 Hatchback SAAB 9000 Hatchback 2.3 -16 CSE Eco Power
SAAB 9000 Hatchback SAAB 9000 Hatchback 2.3 -16 Turbo CSE
SAAB 9000 Hatchback SAAB 9000 Hatchback 2.3 -16 Aero CS
SAAB 9000 SAAB 9000 2.0 -16 CD
SAAB 9000 SAAB 9000 2.0 -16 CD
SAAB 9000 SAAB 9000 2.0 -16 Turbo CD
SAAB 9000 SAAB 9000 2.3 -16 CDE Eco-Power
SAAB 9000 SAAB 9000 2.3 -16 CD Turbo
SAAB 9000 SAAB 9000 3.0 -24 V6 CD/CDE
SAAB 9000 Hatchback SAAB 9000 Hatchback 3.0 -24 V6 CS/CSE
SAAB 9000 Hatchback SAAB 9000 Hatchback 2.0 -16 CS
SAAB 9000 SAAB 9000 2.0 -16
SAAB 9000 SAAB 9000 2.0 -16 Turbo
ALFA ROMEO 164 (164_) ALFA ROMEO 164 (164_) 2.0
SAAB 9000 Hatchback SAAB 9000 Hatchback 2.0 T16
SAAB 9000 SAAB 9000 2.0 T16
SAAB 9000 SAAB 9000 2.3
SAAB 9000 Hatchback SAAB 9000 Hatchback 2.0
SAAB 9000 SAAB 9000 2.0
SAAB 9000 SAAB 9000 2.3
0