PRODUCT INFO
Supplier NamePATRON
Product NoPSE3033
TypeEngine Mounting
Params

Installation side: right

Amount needed: 1

Material: rubber / metal

Installation type: Hydro Bearing

Weight [g]: 779

OEM NUMBER
BMW1181 2 228 298
BMW22111095444
BMW2211 1095 444
BMW2211 1 095 444
BMW22 11 1 095 444.
BMW22 11 1 095 444
BMW11817837985
BMW11812228298
BMW11811140985
BMW11811136542
BMW11811092583
BMW1181 7 837 985
BMW1181 2228 298
BMW11 81 1 092 583
BMW1181 1140 985
BMW1181 1136 542
BMW1181 1 140 985
BMW1181 1 136 542
BMW1181 1 092 583
BMW11 81 7 837 985
BMW11 81 2 228 298
BMW11 81 1 140 985.
BMW11 81 1 140 985
BMW11 81 1 136 542.
BMW11 81 1 136 542
BMW11 81 1 092 583.
APPLICATION
BMW 3 (E36) BMW 3 (E36) 320 i
BMW 3 coupe (E36) BMW 3 coupe (E36) 320 i
BMW 3 (E36) BMW 3 (E36) 325 i
BMW 3 coupe (E36) BMW 3 coupe (E36) 325 i
BMW 3 Cabriolet (E36) BMW 3 Cabriolet (E36) 320 i
BMW 3 Cabriolet (E36) BMW 3 Cabriolet (E36) 325 i
BMW 3 coupe (E36) BMW 3 coupe (E36) M3 3.0
BMW 3 Cabriolet (E36) BMW 3 Cabriolet (E36) M3 3.0
BMW 3 Touring (E36) BMW 3 Touring (E36) 320 i
BMW 3 Touring (E36) BMW 3 Touring (E36) 328 i
BMW 3 (E36) BMW 3 (E36) 328 i
BMW 3 (E36) BMW 3 (E36) 323 i 2.5
BMW 3 coupe (E36) BMW 3 coupe (E36) 328 i
BMW 3 Cabriolet (E36) BMW 3 Cabriolet (E36) 328 i
BMW 3 coupe (E36) BMW 3 coupe (E36) M3 3.0
BMW 3 Cabriolet (E36) BMW 3 Cabriolet (E36) 323 i
BMW 3 coupe (E36) BMW 3 coupe (E36) 323 i
BMW 3 Touring (E36) BMW 3 Touring (E36) 323 i
BMW 3 (E36) BMW 3 (E36) M3 3.2
BMW 3 coupe (E36) BMW 3 coupe (E36) M3 3.2
BMW 3 Cabriolet (E36) BMW 3 Cabriolet (E36) M3 3.2
BMW Z3 Roadster (E36) BMW Z3 Roadster (E36) 2.8 i
BMW Z3 Roadster (E36) BMW Z3 Roadster (E36) M 3.2
BMW 3 Compact (E36) BMW 3 Compact (E36) 323 ti
BMW Z3 coupe (E36) BMW Z3 coupe (E36) 2.8 i
BMW 3 (E46) BMW 3 (E46) 328 i
BMW 3 (E46) BMW 3 (E46) 323 i
BMW 3 (E46) BMW 3 (E46) 320 i
BMW 3 coupe (E46) BMW 3 coupe (E46) 323 Ci
BMW 3 coupe (E46) BMW 3 coupe (E46) 328 Ci
BMW Z3 Roadster (E36) BMW Z3 Roadster (E36) 2.0 i
BMW 3 Touring (E46) BMW 3 Touring (E46) 320 i
BMW 3 coupe (E46) BMW 3 coupe (E46) 320 Ci
BMW 3 Touring (E46) BMW 3 Touring (E46) 328 i
BMW 3 Cabriolet (E46) BMW 3 Cabriolet (E46) 323 Ci
BMW 3 (E36) BMW 3 (E36) M3 3.0
BMW 3 coupe (E46) BMW 3 coupe (E46) M3
BMW 3 (E46) BMW 3 (E46) 330 xi
BMW 3 Touring (E46) BMW 3 Touring (E46) 330 xi
BMW 3 coupe (E46) BMW 3 coupe (E46) 330 xi
BMW 3 (E46) BMW 3 (E46) 330 i
BMW 3 Touring (E46) BMW 3 Touring (E46) 330 i
BMW 3 Cabriolet (E46) BMW 3 Cabriolet (E46) 330 Ci
BMW Z3 Roadster (E36) BMW Z3 Roadster (E36) 2.2 i
BMW 3 Cabriolet (E46) BMW 3 Cabriolet (E46) 320 Ci
BMW 3 (E46) BMW 3 (E46) 325 i
BMW 3 (E46) BMW 3 (E46) 325 xi
BMW 3 Touring (E46) BMW 3 Touring (E46) 325 xi
BMW 3 Cabriolet (E46) BMW 3 Cabriolet (E46) M3 3.2
0