PRODUCT INFO
Supplier NameMagnum Technology
Product NoAGB077MT
TypeShock absorber
Params

Installation Side: Rear Axle

Shock absorber: gas pressure

OEM NUMBER
SMART000 9225 V001
SMART0009225 V001
SMART0009225V001
APPLICATION
SMART CITY-COUPE (450) SMART CITY-COUPE (450) 0.6 (S1CLB1, 450.331, 450.336)
SMART CITY-COUPE (450) SMART CITY-COUPE (450) 0.6 (S1CLA1, 450.341)
SMART CITY-COUPE (450) SMART CITY-COUPE (450) 0.8 CDI (S1CLC1, 450.300, 450.301, 450.302, 450.303,...
SMART CABRIO (450) SMART CABRIO (450) 0.6 (S1OLA1, 450.441, 450.442, 450.443)
SMART CABRIO (450) SMART CABRIO (450) 0.6 (S1OLD2, 450.452)
SMART CROSSBLADE (450) SMART CROSSBLADE (450) 0.6 (450.418)
SMART ROADSTER (452) SMART ROADSTER (452) 0.7 (452.434)
SMART ROADSTER coupe (452) SMART ROADSTER coupe (452) 0.7 (452.334)
SMART CABRIO (450) SMART CABRIO (450) 0.7 (450.452, 450.432)
SMART CABRIO (450) SMART CABRIO (450) 0.7 (450.433)
SMART ROADSTER (452) SMART ROADSTER (452) 0.7 (452.432)
SMART CABRIO (450) SMART CABRIO (450) 0.6 (450.432)
SMART FORTWO coupe (450) SMART FORTWO coupe (450) 0.7 (450.330)
SMART FORTWO coupe (450) SMART FORTWO coupe (450) 0.7 (450.352, 450.332)
SMART FORTWO coupe (450) SMART FORTWO coupe (450) 0.7 (450.333)
SMART FORTWO coupe (450) SMART FORTWO coupe (450) 0.8 CDI (450.300, 450.301, 450.302, 450.303, 450.306)
SMART FORTWO Cabrio (450) SMART FORTWO Cabrio (450) 0.7 (450.452)
SMART FORTWO Cabrio (450) SMART FORTWO Cabrio (450) 0.7 (450.433)
SMART FORTWO Cabrio (450) SMART FORTWO Cabrio (450) 0.8 CDI (450.401, 450.402, 450.403, 450.400)
SMART ROADSTER coupe (452) SMART ROADSTER coupe (452) 0.7 (452.332)
0