PRODUCT INFO
Supplier NameGATES
Product No6PK1853
TypeV-ribbed belt
Params

Material: EPDM (Ethylene Propylene Rubber)

OEM NUMBER
CHRYSLER53002 900
MERCEDES-BENZA0099971392
MERCEDES-BENZA009 997 13 92
OPEL92063403
ISUZU8920634030
ALFAROME/FIAT/LANCI71753886
ALFAROME/FIAT/LANCI71753671
ALFAROME/FIAT/LANCI71728660
ALFAROME/FIAT/LANCI60815988
HYUNDAI60814395
HYUNDAI60662991
HYUNDAI60630747
CHRYSLER53002900
MERCEDES-BENZ009 997 1392
CHRYSLER5 3002 900
ALFAROME/FIAT/LANCI46806145
RAM4627397AB
OPEL1340638
OPEL1340 638
OPEL13 40 638
NISSAN11920-3KY0A
VW078903137BL
AUDI078 903 137BL
SEAT078 903 137 BL
MERCEDES-BENZ0099971392
APPLICATION
MERCEDES-BENZ 190 (W201) MERCEDES-BENZ 190 (W201) E Evolution II 2.5
MERCEDES-BENZ G-CLASS (W461) MERCEDES-BENZ G-CLASS (W461) 230 GE (461)
MERCEDES-BENZ G-CLASS (W461) MERCEDES-BENZ G-CLASS (W461) 230 GE (461.238, 461.239)
MERCEDES-BENZ G-CLASS (W463) MERCEDES-BENZ G-CLASS (W463) 230 GE (463.224, 463.225)
JEEP CHEROKEE (XJ) JEEP CHEROKEE (XJ) 2.5 i 4x4
FIAT BRAVA (182_) FIAT BRAVA (182_) 1.8 GT 16V (182.BC)
FIAT BRAVO I (182_) FIAT BRAVO I (182_) 1.8 GT (182.AC)
FIAT COUPE (175_) FIAT COUPE (175_) 1.8 16V
FIAT MAREA (185_) FIAT MAREA (185_) 1.8 115 16V
FIAT MAREA Weekend (185_) FIAT MAREA Weekend (185_) 1.8 115 16V
JEEP CHEROKEE (XJ) JEEP CHEROKEE (XJ) 2.5 i 4x4
ALFA ROMEO 145 (930_) ALFA ROMEO 145 (930_) 1.4 i.e. 16V T.S. (930.A3A)
ALFA ROMEO 146 (930_) ALFA ROMEO 146 (930_) 1.4 i.e. 16V T.S. (930.B3A)
ALFA ROMEO 146 (930_) ALFA ROMEO 146 (930_) 1.6 i.e. 16V T.S. (930.B2B)
ALFA ROMEO 145 (930_) ALFA ROMEO 145 (930_) 1.6 i.e. 16V T.S. (930.A2)
MERCEDES-BENZ G-CLASS Cabrio (W463) MERCEDES-BENZ G-CLASS Cabrio (W463) 230 GE (463.204)
ALFA ROMEO 156 (932_) ALFA ROMEO 156 (932_) 1.6 16V T.SPARK (932.A4, 932.A4100)
ALFA ROMEO 156 (932_) ALFA ROMEO 156 (932_) 1.8 16V T.SPARK (932.A3)
AUDI A4 (8D2, B5) AUDI A4 (8D2, B5) S4 quattro
AUDI A4 Avant (8D5, B5) AUDI A4 Avant (8D5, B5) S4 quattro
AUDI A6 Avant (4B5, C5) AUDI A6 Avant (4B5, C5) 2.7 T
AUDI A6 Avant (4B5, C5) AUDI A6 Avant (4B5, C5) 2.7 T quattro
AUDI A6 (4B2, C5) AUDI A6 (4B2, C5) 2.7 T
AUDI A6 (4B2, C5) AUDI A6 (4B2, C5) 2.7 T quattro
ALFA ROMEO GTV (916_) ALFA ROMEO GTV (916_) 1.8 16V (916C3)
ALFA ROMEO SPIDER (916_) ALFA ROMEO SPIDER (916_) 1.8 16V (916S3)
ALFA ROMEO 145 (930_) ALFA ROMEO 145 (930_) 1.8 i.e. 16V (930.A1A)
ALFA ROMEO 146 (930_) ALFA ROMEO 146 (930_) 1.8 i.e. 16V T.S. (930.B1A)
OPEL FRONTERA B (6B_) OPEL FRONTERA B (6B_) 2.2 i (6B_ZC, 6B_VF, 6B_66, 6B_76)
VAUXHALL FRONTERA Mk II (B) VAUXHALL FRONTERA Mk II (B) 2.2 i
AUDI A4 Avant (8D5, B5) AUDI A4 Avant (8D5, B5) RS4 quattro
PUCH G-MODELL (W 461) PUCH G-MODELL (W 461) 230 GE
PUCH G-MODELL (W 463) PUCH G-MODELL (W 463) 230 GE
AUDI ALLROAD (4BH, C5) AUDI ALLROAD (4BH, C5) 2.7 T quattro
ALFA ROMEO 156 Sportwagon (932_) ALFA ROMEO 156 Sportwagon (932_) 1.6 16V T.SPARK. (932A4)
ALFA ROMEO 156 Sportwagon (932_) ALFA ROMEO 156 Sportwagon (932_) 1.8 16V T.SPARK (932A3)
ALFA ROMEO 147 (937_) ALFA ROMEO 147 (937_) 1.6 16V T.SPARK (937.AXA1A, 937.AXB1A, 937.BXB1A)
ALFA ROMEO 147 (937_) ALFA ROMEO 147 (937_) 1.6 16V T.SPARK ECO (937.AXA1A, 937.BXA1A)
ALFA ROMEO 156 Sportwagon (932_) ALFA ROMEO 156 Sportwagon (932_) 1.8 16V T.SPARK (932B31__)
ALFA ROMEO 156 (932_) ALFA ROMEO 156 (932_) 1.8 16V T.SPARK (932.A3100)
AUDI A6 (4B2, C5) AUDI A6 (4B2, C5) 2.7 T quattro
AUDI A6 Avant (4B5, C5) AUDI A6 Avant (4B5, C5) 2.7 T quattro
AUDI A4 (8E2, B6) AUDI A4 (8E2, B6) 2.4
AUDI A4 Avant (8E5, B6) AUDI A4 Avant (8E5, B6) 2.4
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 2.4
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 2.4
AUDI A4 (8E2, B6) AUDI A4 (8E2, B6) 2.4
AUDI A4 Avant (8E5, B6) AUDI A4 Avant (8E5, B6) 2.4
FIAT STRADA ���ڧܧѧ� (178_) FIAT STRADA ���ڧܧѧ� (178_) 1.9 JTD
FIAT PALIO Weekend (178_) FIAT PALIO Weekend (178_) 1.9 JTD
JEEP CHEROKEE (XJ) JEEP CHEROKEE (XJ) 2.5
JEEP CHEROKEE (XJ) JEEP CHEROKEE (XJ) 2.5 4x4
JEEP CHEROKEE (XJ) JEEP CHEROKEE (XJ) 2.5 4x4
JEEP CHEROKEE JEEP CHEROKEE 2.8 4x4
AUDI A6 (4B2, C5) AUDI A6 (4B2, C5) 2.7
JEEP COMANCHE (MJ) JEEP COMANCHE (MJ) 2.5 4x4
JEEP COMANCHE (MJ) JEEP COMANCHE (MJ) 2.5
MERCEDES-BENZ G-CLASS Cabrio (W463) MERCEDES-BENZ G-CLASS Cabrio (W463) 200 GE (463.200)
0