PRODUCT INFO
Supplier NameHELLA
Product No8MK 376 716-251
TypeRadiator, engine cooling
Params

Transmission view: Automatic transmission

Length [mm]: 580

Width (mm): 445

Vehicle Equipment: for non-air-conditioned vehicles

Depth [mm]: 32

Version: producedbyBEHR

Closing pressure (23): Cooling fins soldered Bar

OEM NUMBER
BMW1 611 565
BMW1611565
BMW17 11 1 611 565
BMW17 11 9 071 518
BMW1711 9 071 518
BMW1711.9.071.518
BMW17111611565
BMW17119071518
BMW9 071 518
BMW9.071.518
BMW9071518
APPLICATION
BMW 3 (E46) BMW 3 (E46) 318 i
BMW 3 (E46) BMW 3 (E46) 328 i
BMW 3 (E46) BMW 3 (E46) 320 d
BMW 3 (E46) BMW 3 (E46) 323 i
BMW 3 (E46) BMW 3 (E46) 320 i
BMW 3 coupe (E46) BMW 3 coupe (E46) 323 Ci
BMW 3 coupe (E46) BMW 3 coupe (E46) 328 Ci
BMW 3 (E46) BMW 3 (E46) 316 i
BMW 3 Touring (E46) BMW 3 Touring (E46) 320 i
BMW 3 coupe (E46) BMW 3 coupe (E46) 320 Ci
BMW 3 coupe (E46) BMW 3 coupe (E46) 318 Ci
BMW 3 Touring (E46) BMW 3 Touring (E46) 318 i
BMW 3 Touring (E46) BMW 3 Touring (E46) 328 i
BMW 3 Touring (E46) BMW 3 Touring (E46) 320 d
BMW 3 (E46) BMW 3 (E46) 330 d
BMW 3 Touring (E46) BMW 3 Touring (E46) 330 d
BMW 3 Cabriolet (E46) BMW 3 Cabriolet (E46) 323 Ci
BMW 3 Touring (E46) BMW 3 Touring (E46) 330 xd
BMW 3 (E46) BMW 3 (E46) 330 xd
BMW 3 coupe (E46) BMW 3 coupe (E46) M3
BMW 3 (E46) BMW 3 (E46) 330 xi
BMW 3 Touring (E46) BMW 3 Touring (E46) 330 xi
BMW 3 coupe (E46) BMW 3 coupe (E46) 330 xi
BMW 3 (E46) BMW 3 (E46) 330 i
BMW 3 Touring (E46) BMW 3 Touring (E46) 330 i
BMW 3 Cabriolet (E46) BMW 3 Cabriolet (E46) 330 Ci
BMW 3 coupe (E46) BMW 3 coupe (E46) 320 Ci
BMW 3 coupe (E46) BMW 3 coupe (E46) 325 Ci
BMW 3 Cabriolet (E46) BMW 3 Cabriolet (E46) 320 Ci
BMW 3 Cabriolet (E46) BMW 3 Cabriolet (E46) 325 Ci
BMW 3 (E46) BMW 3 (E46) 320 i
BMW 3 Touring (E46) BMW 3 Touring (E46) 320 i
BMW 3 (E46) BMW 3 (E46) 325 i
BMW 3 Touring (E46) BMW 3 Touring (E46) 325 i
BMW 3 (E46) BMW 3 (E46) 325 xi
BMW 3 Touring (E46) BMW 3 Touring (E46) 325 xi
BMW 3 Cabriolet (E46) BMW 3 Cabriolet (E46) M3 3.2
BMW 3 (E46) BMW 3 (E46) 316 i
BMW 3 coupe (E46) BMW 3 coupe (E46) 316 Ci
BMW 3 Compact (E46) BMW 3 Compact (E46) 316 ti
BMW 3 Compact (E46) BMW 3 Compact (E46) 325 ti
BMW 3 Compact (E46) BMW 3 Compact (E46) 318 ti
BMW 3 Compact (E46) BMW 3 Compact (E46) 320 td
BMW 3 (E46) BMW 3 (E46) 318 i
BMW 3 coupe (E46) BMW 3 coupe (E46) 318 Ci
BMW 3 (E46) BMW 3 (E46) 320 d
BMW 3 Touring (E46) BMW 3 Touring (E46) 320 d
BMW 3 (E46) BMW 3 (E46) 318 d
BMW 3 (E46) BMW 3 (E46) 316 i
BMW 3 Touring (E46) BMW 3 Touring (E46) 318 i
BMW 3 Cabriolet (E46) BMW 3 Cabriolet (E46) 318 Ci
BMW 3 Touring (E46) BMW 3 Touring (E46) 316 i
BMW 3 Touring (E46) BMW 3 Touring (E46) 318 d
BMW Z4 Roadster (E85) BMW Z4 Roadster (E85) 3.0 i
BMW 3 coupe (E46) BMW 3 coupe (E46) 330 Cd
BMW 3 coupe (E46) BMW 3 coupe (E46) 320 Cd
BMW 3 Compact (E46) BMW 3 Compact (E46) 318 td
BMW 3 (E46) BMW 3 (E46) 330 d
BMW 3 (E46) BMW 3 (E46) 330 xd
BMW 3 Touring (E46) BMW 3 Touring (E46) 330 d
BMW 3 Touring (E46) BMW 3 Touring (E46) 330 xd
BMW 3 coupe (E46) BMW 3 coupe (E46) M3
BMW Z4 Roadster (E85) BMW Z4 Roadster (E85) 2.2 i
BMW 3 Cabriolet (E46) BMW 3 Cabriolet (E46) 320 Cd
BMW 3 (E46) BMW 3 (E46) 318 d
BMW 3 Touring (E46) BMW 3 Touring (E46) 318 d
BMW Z4 Roadster (E85) BMW Z4 Roadster (E85) 2.0 i
BMW 3 (E46) BMW 3 (E46) 316 i
BMW 3 coupe (E46) BMW 3 coupe (E46) 316 Ci
BMW 3 Touring (E46) BMW 3 Touring (E46) 316 i
BMW Z4 Roadster (E85) BMW Z4 Roadster (E85) 2.5 i
BMW Z4 Roadster (E85) BMW Z4 Roadster (E85) 2.5 si
BMW Z4 Roadster (E85) BMW Z4 Roadster (E85) 3.0 si
BMW Z4 coupe (E86) BMW Z4 coupe (E86) 3.0 si
BMW 3 Cabriolet (E46) BMW 3 Cabriolet (E46) 330 Cd
BMW 3 Cabriolet (E46) BMW 3 Cabriolet (E46) 318 Ci
BW Z4 Roadster (E85) BMW Z4 Roadster (E85) M
BW Z4 coupe (E86) BMW Z4 coupe (E86) M
BMW 3 coupe (E46) BMW 3 coupe (E46) 318 Ci
BMW 3 coupe (E46) BMW 3 coupe (E46) 330 Ci
BMW 3 Compact (E46) BMW 3 Compact (E46) 316 ti
0