PRODUCT INFO
Supplier NameKAWE
Product NoBDR1044.10
TypeEconomy brake disc
Params

Installation side: rear axle

Diameter [mm]: 245

Height [mm]: 83.6

Brake Disc Type: full

Thickness of the brake disc (mm): 10

Number of Holes: 5

Chamfer diameter2 [mm]: 107

Surface: covering

Supplementary Article / Supplementary Information2: Owner

Hub diameter1 [mm]: 45.2

OEM NUMBER
AUDI8D0 615 601 B
AUDI8D0 615 601B
AUDI8D0.615.601B
AUDI8D0615601 B
PORSCHE8D0615601B
APPLICATION
AUDI A4 (8D2, B5) AUDI A4 (8D2, B5) 1.6
AUDI A4 (8D2, B5) AUDI A4 (8D2, B5) 1.8
AUDI A4 (8D2, B5) AUDI A4 (8D2, B5) 1.8 T
AUDI A4 (8D2, B5) AUDI A4 (8D2, B5) 2.6
AUDI A4 (8D2, B5) AUDI A4 (8D2, B5) 2.8
AUDI A4 (8D2, B5) AUDI A4 (8D2, B5) 1.9 TDI
AUDI A4 (8D2, B5) AUDI A4 (8D2, B5) 1.9 TDI
AUDI A4 Avant (8D5, B5) AUDI A4 Avant (8D5, B5) 1.6
AUDI A4 Avant (8D5, B5) AUDI A4 Avant (8D5, B5) 1.8
AUDI A4 Avant (8D5, B5) AUDI A4 Avant (8D5, B5) 1.8 T
AUDI A4 Avant (8D5, B5) AUDI A4 Avant (8D5, B5) 2.6
AUDI A4 Avant (8D5, B5) AUDI A4 Avant (8D5, B5) 2.8
AUDI A4 Avant (8D5, B5) AUDI A4 Avant (8D5, B5) 1.9 TDI
AUDI A4 Avant (8D5, B5) AUDI A4 Avant (8D5, B5) 1.9 TDI
AUDI A4 (8D2, B5) AUDI A4 (8D2, B5) 2.8
AUDI A4 Avant (8D5, B5) AUDI A4 Avant (8D5, B5) 2.8
AUDI A4 (8D2, B5) AUDI A4 (8D2, B5) 2.4
AUDI A4 Avant (8D5, B5) AUDI A4 Avant (8D5, B5) 2.4
AUDI A4 (8D2, B5) AUDI A4 (8D2, B5) 2.5 TDI
AUDI A4 Avant (8D5, B5) AUDI A4 Avant (8D5, B5) 2.5 TDI
AUDI A4 (8D2, B5) AUDI A4 (8D2, B5) 1.9 TDI
AUDI A4 Avant (8D5, B5) AUDI A4 Avant (8D5, B5) 1.9 TDI
AUDI A4 (8D2, B5) AUDI A4 (8D2, B5) 1.8 T
AUDI A4 Avant (8D5, B5) AUDI A4 Avant (8D5, B5) 1.8 T
AUDI A4 (8D2, B5) AUDI A4 (8D2, B5) 1.9 TDI
AUDI A4 Avant (8D5, B5) AUDI A4 Avant (8D5, B5) 1.9 TDI
AUDI A4 (8D2, B5) AUDI A4 (8D2, B5) 1.8
AUDI A4 Avant (8D5, B5) AUDI A4 Avant (8D5, B5) 1.8
AUDI A4 (8D2, B5) AUDI A4 (8D2, B5) 2.4
AUDI A4 Avant (8D5, B5) AUDI A4 Avant (8D5, B5) 2.4
AUDI A4 Avant (8D5, B5) AUDI A4 Avant (8D5, B5) 1.9 DUO
0