PRODUCT INFO
Supplier NameRAMEDER
Product No102512
TypeTrailer equipment
Params

Verification value: -

D-value [kN]: 6.25

Thrust load (kg): 75

Weight [kg]: 17.56

Installation time (in hours): 1.5

Trailing device / equipment: with a twisted spherical head

OEM NUMBER
APPLICATION
OPEL VECTRA A (86_, 87_) OPEL VECTRA A (86_, 87_) 1.8 S 4x4
OPEL VECTRA A (86_, 87_) OPEL VECTRA A (86_, 87_) 2.0 i 4x4
OPEL VECTRA A (86_, 87_) OPEL VECTRA A (86_, 87_) 2.0 i 4x4
OPEL VECTRA A (86_, 87_) OPEL VECTRA A (86_, 87_) 2000/GT 16V
OPEL VECTRA A (86_, 87_) OPEL VECTRA A (86_, 87_) 2000 16V 4x4
OPEL VECTRA A (86_, 87_) OPEL VECTRA A (86_, 87_) 2.0 i Turbo 4x4
OPEL VECTRA A (86_, 87_) OPEL VECTRA A (86_, 87_) 2.0 i 16V 4x4
OPEL VECTRA A (86_, 87_) OPEL VECTRA A (86_, 87_) 2.0 i Cat 4x4
OPEL VECTRA A (86_, 87_) OPEL VECTRA A (86_, 87_) 2000/GT 16V Cat
OPEL VECTRA A (86_, 87_) OPEL VECTRA A (86_, 87_) 2000/GT 16V Cat 4x4
0