PRODUCT INFO
Supplier NameSWAG
Product No62 92 8026
TypeGas spring, trunk lid
Params

Installation side: on both sides

Length [mm]: 625

Weight [kg]: 0.285

Amount needed: 2

Lifting height [mm]: 265

buoyancy force [N]: 400

Case diameter [mm]: 18

Piston rod diameter [mm]: 8

OEM NUMBER
OPEL8731 E1
PEUGEOT8731.E1
OPEL8731E1
APPLICATION
PEUGEOT 306 Break (7E, N3, N5) PEUGEOT 306 Break (7E, N3, N5) 1.4
PEUGEOT 306 Break (7E, N3, N5) PEUGEOT 306 Break (7E, N3, N5) 1.9 TD
PEUGEOT 306 Break (7E, N3, N5) PEUGEOT 306 Break (7E, N3, N5) 1.9 D
PEUGEOT 306 Break (7E, N3, N5) PEUGEOT 306 Break (7E, N3, N5) 1.8 16V
PEUGEOT 306 Break (7E, N3, N5) PEUGEOT 306 Break (7E, N3, N5) 1.8
PEUGEOT 306 Break (7E, N3, N5) PEUGEOT 306 Break (7E, N3, N5) 1.6
PEUGEOT 306 Break (7E, N3, N5) PEUGEOT 306 Break (7E, N3, N5) 2.0
PEUGEOT 306 Break (7E, N3, N5) PEUGEOT 306 Break (7E, N3, N5) 1.9 D
PEUGEOT 306 Break (7E, N3, N5) PEUGEOT 306 Break (7E, N3, N5) 1.9 D
PEUGEOT 306 Break (7E, N3, N5) PEUGEOT 306 Break (7E, N3, N5) 2.0 HDI 90
PEUGEOT 306 Break (7E, N3, N5) PEUGEOT 306 Break (7E, N3, N5) 1.6
PEUGEOT 306 Break (7E, N3, N5) PEUGEOT 306 Break (7E, N3, N5) 1.9 D
PEUGEOT 306 Break (7E, N3, N5) PEUGEOT 306 Break (7E, N3, N5) 2.0 16V
0