PRODUCT INFO
Supplier NameFEBI BILSTEIN
Product No08101
TypeWheel brake cylinder
Params

Weight [kg]: 0.4

Amount needed: 2

Inner Diameter: 19

Supplementary Article / Supplementary Information: with bar / thrust bolt

OEM NUMBER
OPEL24 407 363
OPEL90209242
OPEL90007425
OPEL90 209 242
OPEL90 007 425
OPEL550130
OPEL550006
OPEL550 130
OPEL550 006
OPEL5 50 130
OPEL5 50 006
OPEL24407363
OPEL00550 006
GENERAL MOTORS090007425
OPEL0550130
OPEL0550006
OPEL0550 130
OPEL0550 006
OPEL05 50 130
OPEL05 50 006
GENERAL MOTORS024407363
VAUXHALL00550130
OPEL00550 130
APPLICATION
OPEL KADETT E station wagon (35_, 36_, 45_, 46_) OPEL KADETT E station wagon (35_, 36_, 45_, 46_) 1.2
OPEL KADETT E station wagon (35_, 36_, 45_, 46_) OPEL KADETT E station wagon (35_, 36_, 45_, 46_) 1.3 N
OPEL KADETT E station wagon (35_, 36_, 45_, 46_) OPEL KADETT E station wagon (35_, 36_, 45_, 46_) 1.3 S
OPEL KADETT E station wagon (35_, 36_, 45_, 46_) OPEL KADETT E station wagon (35_, 36_, 45_, 46_) 1.6 D
OPEL ASCONA B (81_, 86_, 87_, 88_) OPEL ASCONA B (81_, 86_, 87_, 88_) 1.3 S
OPEL ASCONA B (81_, 86_, 87_, 88_) OPEL ASCONA B (81_, 86_, 87_, 88_) 2.0 N
OPEL ASCONA B (81_, 86_, 87_, 88_) OPEL ASCONA B (81_, 86_, 87_, 88_) 2.0 S
OPEL ASCONA B (81_, 86_, 87_, 88_) OPEL ASCONA B (81_, 86_, 87_, 88_) 2.0 E
OPEL REKORD E (17_-19_, 11_, 14_, 16_) OPEL REKORD E (17_-19_, 11_, 14_, 16_) 1.7
OPEL REKORD E (17_-19_, 11_, 14_, 16_) OPEL REKORD E (17_-19_, 11_, 14_, 16_) 1.8
OPEL REKORD E (17_-19_, 11_, 14_, 16_) OPEL REKORD E (17_-19_, 11_, 14_, 16_) 1.8 S
OPEL REKORD E (17_-19_, 11_, 14_, 16_) OPEL REKORD E (17_-19_, 11_, 14_, 16_) 1.8 E
OPEL REKORD E (17_-19_, 11_, 14_, 16_) OPEL REKORD E (17_-19_, 11_, 14_, 16_) 1.9
OPEL REKORD E (17_-19_, 11_, 14_, 16_) OPEL REKORD E (17_-19_, 11_, 14_, 16_) 2.0
OPEL REKORD E (17_-19_, 11_, 14_, 16_) OPEL REKORD E (17_-19_, 11_, 14_, 16_) 2.0 S
OPEL REKORD E (17_-19_, 11_, 14_, 16_) OPEL REKORD E (17_-19_, 11_, 14_, 16_) 2.2 E
OPEL REKORD E (17_-19_, 11_, 14_, 16_) OPEL REKORD E (17_-19_, 11_, 14_, 16_) 2.0 D
OPEL REKORD E (17_-19_, 11_, 14_, 16_) OPEL REKORD E (17_-19_, 11_, 14_, 16_) 2.1 D
OPEL REKORD E (17_-19_, 11_, 14_, 16_) OPEL REKORD E (17_-19_, 11_, 14_, 16_) 2.2 D
OPEL REKORD E (17_-19_, 11_, 14_, 16_) OPEL REKORD E (17_-19_, 11_, 14_, 16_) 2.2 D
OPEL REKORD E (17_-19_, 11_, 14_, 16_) OPEL REKORD E (17_-19_, 11_, 14_, 16_) 2.2 TD
OPEL MANTA B (58_, 59_) OPEL MANTA B (58_, 59_) 1.3 S
OPEL MANTA B (58_, 59_) OPEL MANTA B (58_, 59_) 1.8 S
OPEL MANTA B (58_, 59_) OPEL MANTA B (58_, 59_) 2.0
OPEL MANTA B (58_, 59_) OPEL MANTA B (58_, 59_) 2.0 S
OPEL MANTA B (58_, 59_) OPEL MANTA B (58_, 59_) 2.0 E
VAUXHALL ASTRA Mk II station wagon VAUXHALL ASTRA Mk II station wagon 1.2
VAUXHALL ASTRA Mk II station wagon VAUXHALL ASTRA Mk II station wagon 1.3
VAUXHALL ASTRA Mk II station wagon VAUXHALL ASTRA Mk II station wagon 1.6
VAUXHALL ASTRA Mk II station wagon VAUXHALL ASTRA Mk II station wagon 1.6 D
OPEL KADETT E station wagon (35_, 36_, 45_, 46_) OPEL KADETT E station wagon (35_, 36_, 45_, 46_) 1.3 i Cat
VAUXHALL ASTRA Mk II station wagon VAUXHALL ASTRA Mk II station wagon 1.4 S
OPEL KADETT E station wagon (35_, 36_, 45_, 46_) OPEL KADETT E station wagon (35_, 36_, 45_, 46_) 1.8 i
OPEL KADETT E Van (37_, 47_) OPEL KADETT E Van (37_, 47_) 1.3 N
VAUXHALL ASTRA Mk II station wagon VAUXHALL ASTRA Mk II station wagon 1.7 D
0